Vnice Power
DIY Kits
VNICE FORZA 48V 150Ah Lifepo4 LFP Battery Pack Box DIY Kit Bundle For Solar energy storage
Minimum Order:1 piece
Supply Ability:3000piece / Month
Country of Origin:China
Stock Time:15Day
Contact Supplier
Compatible Cell Information Details
| Model | Brand | Cell Dimension | Electrode Distance |
| EVE 150Ah |
Package List
| Item | |
Main Part | |
| 1 | 1*Battery Case(Bottom case, Front Panel, Top Bracket, Front Bracket, Top Cover |
| 2 | 1* 48V 150A 15S VNICE BMS |
| 3 | 1*58V 300A Fuse |
| 4 | 4*Handle |
| 5 | 2*PCB Board for BMS and Cell Connection |
| 6 | 3*Upper and Lower Latch lock |
| 7 | 1*LCD Screen |
| 8 | 1*LCD screen Sticker |
| 9 | 4*Button Cap |
| 10 | 3* Wires (LCD Screen wire, PCB board A and PCB board connector) |
| 11 | 2* Battery Terminals(P+ Terminal and P- Terminal ) |
Other Components | |
| 1 | 6*Copper Bus Bar (BMS connection) |
| 2 | 15*Aluminum bus bar(Cell connection) |
| 3 | 10*Epoxy sheet (Between cell and the case) |
| 4 | 26*EVE Tape(Between cells) |
| 5 | 1*PC sheet (Top Cover) |
Screws Details | |
| 1 | 12*Phillip Hex M4*8mm(PCB board fix) |
| 2 | 9*Phillip Hex M5*8mm+ Washer +Spring Set(Group cable and top bracket fix) |
| 3 | 7*Phillip Hex M6*25mm+ Washer +Spring Set (Front Panel fix) |
| 4 | 10*Phillip Round M3*8mm+ Washer +Spring Set (BMS and LCD Screen fix) |
| 5 | 12*Phillip Pan M5 *10mm(Latch fix) |
| 6 | 16*Hexagon Socket Pan M4*10mm (P+/P- Terminals fix) |
| 7 | 42*Hexagon Socket Countersunk M4*10mm (Handle and battery case) |
| 8 | 4* Phillip Hex M6*14mm + Washer + Spring Set (foot fix) |
| 9 | 5* Phillip Hex M8*10mm+ Washer + Spring Set (P+/P- Bus bar fix) |
| 10 | 8* Phillip Round M5*10mm + Washer |
Compatible inverters
| Brand | Protocol | Communication | Version |
| Pylontech | CAN-BUS-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| SMA | FSS- ConnectinBat_ti-en-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
RECOMMEND PRODUCTS
Send Message
WE OFFER BEST IN CLASS SERVICE FOR YOUR NEEDS
86-13631354535
-
Message




